| Week beginning: | Whole week | single day, Mon-Thu | single day, Friday | Sat, Sun or public holiday |
| out of season | £700 | £105 | £140 | £158 |
| 27-Mar | £867 | £130 | £173 | £195 |
| 03-Apr | £867 | £130 | £173 | £195 |
| 10-Apr | £733 | £110 | £147 | £165 |
| 17-Apr | £750 | £113 | £150 | £169 |
| 24-Apr | £800 | £135 | £180 | £203 |
| 01-May | £900 | £120 | £160 | £180 |
| 08-May | £800 | £120 | £160 | £180 |
| 15-May | £850 | £150 | £200 | £225 |
| 22-May | £900 | £128 | £170 | £191 |
| 29-May | £1,000 | £135 | £180 | £203 |
| 05-Jun | £900 | £135 | £180 | £203 |
| 12-Jun | £900 | £135 | £180 | £203 |
| 19-Jun | £900 | £135 | £180 | £203 |
| 26-Jun | £900 | £135 | £180 | £203 |
| 03-Jul | £900 | £135 | £180 | £203 |
| 10-Jul | £900 | £135 | £180 | £203 |
| 17-Jul | £900 | £135 | £180 | £203 |
| 24-Jul | £900 | £135 | £180 | £203 |
| 31-Jul | £900 | £135 | £180 | £203 |
| 07-Aug | £900 | £135 | £180 | £203 |
| 14-Aug | £900 | £135 | £180 | £203 |
| 21-Aug | £900 | £135 | £180 | £203 |
| 28-Aug | £1,000 | £150 | £200 | £225 |
| 04-Sep | £900 | £135 | £180 | £203 |
| 11-Sep | £800 | £120 | £160 | £180 |
| 18-Sep | £750 | £113 | £150 | £169 |
| 23-Oct | £750 | £113 | £150 | £169 |
| 25-Dec | £900 | £135 | £180 | £203 |
You may book your hire period to start at any time of day, subject to availability. Any continuous hire period of up to 24 hours counts as one day. The prices in the table apply to any hire period that starts at or before 2 pm. For a hire period starting after 2 pm, the price shown for the following day applies.
We offer a 15% discount, at our discretion, to customers who have hired from us before and have returned the boat on time and unharmed; and a £25 reduction to all parties who provide their own sheets and towels. We can also offer a discount for longer hire periods - please ask.
